Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 320-11 (2025-08-19) | Petitions |
|
Page 22 |
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 49 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 64 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 319-06 (2025-05-20) | Written Question | Page 13 | |
| 319-06 (2025-05-20) | Written Question - Supplementary Question | Page 14 | |
| 319-06 (2025-05-20) | Written Question - Supplementary Question | Page 15 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 74 | |
| 318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1966-02-18 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in International Affairs; |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0777530448 | |
| Telephone | ||
| Residence: | ||
| Office: | 0778844933 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA