Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
077 7251565 [email protected]
038 2294705 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-8 (2024-05-09) | Written Question | Page 18 | |
312-6 (2024-05-07) | Oral Contribution | Page 40 | |
312-6 (2024-05-07) | Oral Contribution | Page 36 | |
312-1 (2024-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 137 | |
312-1 (2024-04-01) | Oral Contribution | Page 87 | |
312-1 (2024-04-01) | Adjournment Motion - Oral Contribution | Page 152 | |
311-13 (2024-03-22) | Adjournment Motion Type 2 | Page 67 | |
311-12 (2024-03-21) | Oral Contribution | Page 11 | |
311-9 (2024-03-07) | Oral Contribution | Page 24 | |
309-2 (2024-01-10) | Petitions |
|
Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-12-20 |
Gender: | Male |
Education | |
---|---|
School: | Wadduwa Central College, Panadura |
Undergraduate: | Diploma in Journalism, Sri Jayawardenapura |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | Mawala South, Wadduwa. | |
Office: | No. 45, Layden Bastian Road, Colombo 01. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7251565 | |
Telephone | ||
Residence: | 038 2294705 | |
Office: | 011 2320610 / 011 2320662 | |
Contact Details of the Secretary | ||
Name: | Mr. Kithsiri Chandrasena | |
Email: | [email protected]/ [email protected] | |
Mobile: | 070 3995680 | |
Telephone: | 011 2320661 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA