Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-5 (2024-06-18) | Adjournment Motion - Oral Contribution | Page 109 | |
312-1 (2024-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
312-1 (2024-04-01) | Priviledges |
|
Page 93 |
311-6 (2024-02-22) | Oral Contribution | Page 68 | |
310-2 (2024-01-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
310-1 (2024-01-23) | Notification | Page 81 | |
310-1 (2024-01-23) | Notification | Page 81 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
309-4 (2024-01-12) | Private Member’s Motion | Page 58 | |
308-14 (2023-12-07) | Adjournment Motion - Oral Contribution | Page 108 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-10-07 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2021-12-01 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | Pahala Naragala, Govinna. | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 034 2250353 / 077 7416245 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA