Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 315 - 05 (2024-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 315 - 05 (2024-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
| 315 - 04 (2024-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1959-05-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A. Hons (Economics) |
| Postgraduate: | M.A. (Economics) |
| Professional Qualifications: | Development Evaluation Specialist - Carleton University - Canada |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0352246461 | |
| Telephone | ||
| Residence: | ||
| Office: | 0352246461 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA