Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-13 (2023-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
308-7 (2023-11-29) | Written Question | Page 6 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
308-7 (2023-11-29) | Petitions |
|
Page 6 |
308-7 (2023-11-29) | Written Question - Supplementary Question | Page 8 | |
308-7 (2023-11-29) | Written Question - Supplementary Question | Page 8 | |
308-6 (2023-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
308-3 (2023-11-24) | Adjournment Motion - Oral Contribution | Page 104 | |
308-1 (2023-11-22) | Adjournment Motion - Oral Contribution | Page 181 | |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-10-07 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2021-12-01 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | Pahala Naragala, Govinna. | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 034 2250353 / 077 7416245 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA