மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-5 (2024-06-18) | Adjournment Motion - Oral Contribution | Page 109 | |
312-1 (2024-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
312-1 (2024-04-01) | Priviledges |
|
Page 93 |
311-6 (2024-02-22) | Oral Contribution | Page 68 | |
310-2 (2024-01-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
310-1 (2024-01-23) | Notification | Page 81 | |
310-1 (2024-01-23) | Notification | Page 81 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
309-4 (2024-01-12) | Private Member’s Motion | Page 58 | |
308-14 (2023-12-07) | Adjournment Motion - Oral Contribution | Page 108 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-10-07 |
பாலினம்: | Male |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2021-12-01 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | Pahala Naragala, Govinna. | |
தனிப்பட்ட: | [email protected] | |
Office: | ||
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 034 2250353 / 077 7416245 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்