Deputy Minister - Labour
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 70 | |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 318-19 (2025-03-21) | Oral Contribution - Core Statements | Page 22 | |
| 318-10 (2025-03-10) | Point of Order- Technical/Procedural |
|
Page 42 |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0718297022 | |
| Telephone | ||
| Residence: | ||
| Office: | 0332235406 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA