Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2862052 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
307-3 (2023-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
307-3 (2023-11-15) | Oral Contribution | Page 24 | |
306-10 (2023-11-08) | Point of Order- Technical/Procedural |
|
Page 76 |
306-10 (2023-11-08) | Point of Order- Technical/Procedural |
|
Page 76 |
306-7 (2023-10-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
306-5 (2023-10-17) | Adjournment Motion Type 2 | Page 40 | |
306-4 (2023-10-06) | Oral Contribution | Page 7 | |
306-2 (2023-10-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
305-13 (2023-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
305-10 (2023-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-11-04 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
Office: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2862052 | |
Office: | 011 2862052 / 076 6095060 | |
Contact Details of the Secretary | ||
Name: | Mr. Kanishka Bandara | |
Email: | [email protected] | |
Mobile: | 077 2771823 | |
Telephone: | 011 2862052 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA