Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-06 (2024-09-03) | Question by Private Notice | Page 45 | |
314-03 (2024-08-08) | Oral Contribution | Page 27 | |
314-03 (2024-08-08) | Question by Private Notice | Page 22 | |
313-13 (2024-07-23) | Question by Private Notice | Page 62 | |
313-13 (2024-07-23) | Oral Contribution | Page 61 | |
313-13 (2024-07-23) | Point of Order- Technical/Procedural |
|
Page 63 |
313-11 (2024-07-11) | Question by Private Notice | Page 31 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
313-09 (2024-07-09) | Oral Contribution | Page 35 | |
313-09 (2024-07-09) | Question by Private Notice | Page 32 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-10-10 |
Gender: | Male |
Education | |
---|---|
School: | Randombe Sangaraja Piriwena, Ambalangoda |
School 2: | Pinwatta Piriwena, Panadura |
Undergraduate: | University of Peradeniya |
Postgraduate: | Master in Philosophy |
Terms in parliament | |
---|---|
2018-11-04 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2015-09-01 - 2018-11-04 | United National Front for Good Governance (UNFGG), |
(n/a) to present | Our People's Power Party (OPPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 011 2882198 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA