The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.