The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
317-06 (2025-02-22) | Oral Contribution | Page 19 | |
317-06 (2025-02-22) | Oral Contribution | Page 18 | |
317-06 (2025-02-22) | Oral Contribution | Page 18 | |
317-06 (2025-02-22) | Question by Private Notice – Response | Page 17 | |
317-03 (2025-02-19) | Written Question - Supplementary Question - Response | Page 14 | |
317-03 (2025-02-19) | Written Question - Supplementary Question | Page 14 | |
317-03 (2025-02-19) | Written Question - Supplementary Question - Response | Page 14 | |
317-03 (2025-02-19) | Written Question - Supplementary Question | Page 14 | |
317-03 (2025-02-19) | Written Question- Response | Page 12 | |
317-03 (2025-02-19) | Written Question | Page 12 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.