The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.