The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.