The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
317-03 (2025-02-19) | Written Question - Supplementary Question | Page 14 | |
317-03 (2025-02-19) | Written Question | Page 12 | |
317-03 (2025-02-19) | Oral Contribution | Page 7 | |
317-03 (2025-02-19) | Oral Contribution | Page 8 | |
317-03 (2025-02-19) | Written Question - Supplementary Question - Response | Page 14 | |
317-03 (2025-02-19) | Written Question - Supplementary Question | Page 11 | |
317-03 (2025-02-19) | Written Question - Supplementary Question - Response | Page 11 | |
317-03 (2025-02-19) | Written Question - Supplementary Question | Page 14 | |
317- 02 (2025-02-18) | Written Question - Supplementary Question | Page 8 | |
317- 02 (2025-02-18) | Written Question- Response | Page 7 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.