The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.