The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
319-01 (2025-04-08) | Written Question - Supplementary Question | Page 85 | |
319-01 (2025-04-08) | Written Question- Response | Page 87 | |
319-01 (2025-04-08) | Written Question - Supplementary Question | Page 83 | |
319-01 (2025-04-08) | Written Question - Supplementary Question - Response | Page 85 | |
319-01 (2025-04-08) | Written Question | Page 83 | |
319-01 (2025-04-08) | Written Question - Supplementary Question | Page 83 | |
319-01 (2025-04-08) | Written Question- Response | Page 84 | |
319-01 (2025-04-08) | Written Question - Supplementary Question - Response | Page 86 | |
319-01 (2025-04-08) | Written Question - Supplementary Question - Response | Page 89 | |
319-01 (2025-04-08) | Written Question - Supplementary Question | Page 86 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.