Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
304-16 (2023-07-21) | Written Question- Response | Page 23 | |
304-15 (2023-07-20) | Adjournment Motion - Oral Contribution | Page 114 | |
304-15 (2023-07-20) | Oral Contribution | Page 12 | |
304-15 (2023-07-20) | Adjournment Motion - Oral Contribution | Page 117 | |
304-15 (2023-07-20) | Adjournment Motion - Oral Contribution | Page 114 | |
304-15 (2023-07-20) | Oral Contribution | Page 11 | |
304-15 (2023-07-20) | Adjournment Motion - Oral Contribution | Page 115 | |
304-15 (2023-07-20) | Oral Contribution | Page 13 | |
304-15 (2023-07-20) | Adjournment Motion - Oral Contribution | Page 115 | |
304-15 (2023-07-20) | Oral Contribution | Page 12 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.