Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.