Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 325-10 (2026-03-05) | Adjournment Motion Type 2 | Page 69 | |
| 325-07 (2026-02-20) | Adjournment Motion Type 2 | Page 95 | |
| 325-06 (2026-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 325-02 (2026-02-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 324-07 (2026-01-22) | Adjournment Motion Type 2 | Page 50 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 74 | |
| 323-14 (2025-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-07-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA |
| Postgraduate: | MA, Med, PGDE(Merit), SLEAS |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0652225791 | |
| Telephone | ||
| Residence: | ||
| Office: | 0766648048 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA