Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-04 (2025-09-12) | Oral Contribution - Core Statements | Page 64 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 321-02 (2025-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 321-02 (2025-09-10) | Adjournment Motion - Oral Contribution | Page 77 | |
| 321-01 (2025-09-09) | Written Question | Page 83 | |
| 321-01 (2025-09-09) | Written Question - Supplementary Question | Page 85 | |
| 321-01 (2025-09-09) | Written Question - Supplementary Question | Page 85 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 52 | |
| 320-08 (2025-08-05) | Adjournment Motion - Oral Contribution | Page 109 | |
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 74 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-07-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA |
| Postgraduate: | MA, Med, PGDE(Merit), SLEAS |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0652225791 | |
| Telephone | ||
| Residence: | ||
| Office: | 0766648048 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA