ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
තාක්ෂණ, සන්නිවේදන සහ බලශක්ති includes below mentioned.




| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 326-3 (2026-04-09) | Question by Private Notice – Response | Page 22 | |
| 326-3 (2026-04-09) | Question by Private Notice | Page 21 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 70 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 70 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 52 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 145 | |
| 326-1 (2026-04-07) | Oral Contribution | Page 103 | |
| 326-1 (2026-04-07) | Oral Contribution | Page 100 | |
| 326-1 (2026-04-07) | Question by Private Notice – Response | Page 100 | |
| 326-1 (2026-04-07) | Question by Private Notice | Page 99 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.