Data collection on this topic is supported by
ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
අධ්යාපන includes below mentioned.



| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 87 | |
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 87 | |
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 86 | |
| 321-05 (2025-09-23) | Adjournment Motion - Oral Contribution | Page 85 | |
| 321-05 (2025-09-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question - Response | Page 27 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question | Page 26 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question - Response | Page 26 | |
| 321-05 (2025-09-23) | Written Question - Supplementary Question | Page 26 | |
| 321-05 (2025-09-23) | Written Question- Response | Page 25 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.