ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
සෞඛ්ය includes below mentioned.
Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
---|---|---|---|
314-03 (2024-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
314-03 (2024-08-08) | Question by Private Notice – Response | Page 23 | |
314-03 (2024-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
314-01 (2024-08-06) | Written Question - Supplementary Question - Response | Page 83 | |
314-01 (2024-08-06) | Written Question - Supplementary Question | Page 83 | |
314-01 (2024-08-06) | Written Question - Supplementary Question - Response | Page 83 | |
314-01 (2024-08-06) | Written Question- Response | Page 83 | |
314-01 (2024-08-06) | Written Question - Supplementary Question | Page 83 | |
314-01 (2024-08-06) | Written Question | Page 82 | |
313-14 (2024-07-24) | Written Question- Response | Page 7 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
Please submit your details to subscribe for Manthri.lk newsletter.