ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
කම්කරු හා රැකියා includes below mentioned.




| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 324-07 (2026-01-22) | Question by Private Notice | Page 31 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question - Response | Page 33 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question | Page 33 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question - Response | Page 33 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question | Page 33 | |
| 324-05 (2026-01-20) | Written Question- Response | Page 32 | |
| 324-05 (2026-01-20) | Written Question | Page 31 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question - Response | Page 10 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question | Page 10 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question - Response | Page 10 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.