ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
නගර සැලසුම්, යටිතල පහසුකම් හා ප්රවාහන includes below mentioned.







| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 76 | |
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 54 | |
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 51 | |
| 321-08 (2025-09-26) | Oral Contribution - Core Statements | Page 29 | |
| 321-08 (2025-09-26) | Oral Contribution | Page 28 | |
| 321-08 (2025-09-26) | Question by Private Notice – Response | Page 26 | |
| 321-08 (2025-09-26) | Question by Private Notice | Page 25 | |
| 321-08 (2025-09-26) | Written Question - Supplementary Question - Response | Page 12 | |
| 321-08 (2025-09-26) | Written Question - Supplementary Question | Page 11 | |
| 321-08 (2025-09-26) | Written Question - Supplementary Question - Response | Page 10 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.