Deputy Minister - Religious and Cultural Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Point of Order- Technical/Procedural |
|
Page 77 |
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 320-07 (2025-07-25) | Oral Contribution | Page 6 | |
| 320-02 (2025-07-09) | Adjournment Motion Type 2 | Page 73 | |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1980-03-23 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0706306744 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA