Deputy Minister - Agriculture and Livestock
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-17 (2025-06-20) | Written Question - Supplementary Question - Response | Page 17 | |
| 319-17 (2025-06-20) | Written Question- Response | Page 14 | |
| 319-10 (2025-06-03) | Written Question - Supplementary Question - Response | Page 23 | |
| 319-10 (2025-06-03) | Written Question - Supplementary Question - Response | Page 24 | |
| 319-10 (2025-06-03) | Written Question- Response | Page 22 | |
| 319-09 (2025-05-23) | Written Question- Response | Page 7 | |
| 319-09 (2025-05-23) | Written Question - Supplementary Question - Response | Page 8 | |
| 319-09 (2025-05-23) | Written Question - Supplementary Question - Response | Page 8 | |
| 318-16 (2025-03-18) | Written Question - Supplementary Question - Response | Page 8 | |
| 318-16 (2025-03-18) | Written Question- Response | Page 7 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-04-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A. (Hons) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0372220131 | |
| Telephone | ||
| Residence: | ||
| Office: | 0372220131 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA