Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2862052 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
312-11 (2024-05-14) | Petitions |
|
Page 7 |
312-11 (2024-05-14) | Petitions |
|
Page 7 |
311-8 (2024-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
311-4 (2024-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
311-3 (2024-02-09) | Adjournment Motion Type 2 | Page 55 | |
308-20 (2023-12-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
308-17 (2023-12-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
307-7 (2023-11-20) | Oral Contribution | Page 23 | |
307-7 (2023-11-20) | Priviledges |
|
Page 19 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-11-04 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
Office: | No. 11/1, Nelum Mawatha, Jayanthipura, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2862052 | |
Office: | 011 2862052 / 076 6095060 | |
Contact Details of the Secretary | ||
Name: | Mr. Kanishka Bandara | |
Email: | [email protected] | |
Mobile: | 077 2771823 | |
Telephone: | 011 2862052 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA