Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-03 (2025-04-10) | Oral Contribution | Page 55 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 97 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 318-10 (2025-03-10) | Point of Order- Technical/Procedural |
|
Page 54 |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 318-09 (2025-03-08) | Adjournment Motion - Oral Contribution | Page 82 | |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 18 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 142 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-12-12 |
| Gender: | Female |
| Education | |
|---|---|
| School: | Laggala Pallegama Central College, Matale |
| School 2: | Sri Sanghamiththa Girls College, Matale |
| School 3: | Swarnamali Girl's College Kandy, Kandy Girl's High School |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Teacher Training |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0662255400 | |
| Telephone | ||
| Residence: | ||
| Office: | 0662055440 / 662255400 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA