Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 7741390 [email protected]
011 2505899 / 031 2277337 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
285-09 (2021-10-08) | Petitions |
|
Page 6 |
284-03 (2021-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
284-02 (2021-08-04) | Written Question - Supplementary Question - Response | Page 10 | |
284-02 (2021-08-04) | Written Question - Supplementary Question - Response | Page 9 | |
284-02 (2021-08-04) | Written Question- Response | Page 8 | |
283-08 (2021-06-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
283-08 (2021-06-23) | Oral Contribution | Page 27 | |
283-03 (2021-05-18) | Petitions |
|
Page 72 |
283-01 (2021-05-04) | Adjournment Motion Type 2 | Page 117 | |
282-12 (2021-04-20) | Oral Contribution | Page 24 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1960-10-29 |
Gender: | Male |
Education | |
---|---|
School: | Ave Maria Convent, Negombo |
Undergraduate: | Faculty of Medicine, University of Colombo |
Postgraduate: | Post Graduate Institute of Medicine, University of Colombo |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 30/24, Longden Place, Colombo 07. & No. 276/1, Welihena, Kochchikade. | |
Office: | No. 385, Rev. Baddegama Wimalawansa Thero Mawatha, Colombo 10. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7741390 | |
Telephone | ||
Residence: | 011 2505899 / 031 2277337 | |
Office: | 011 2677457 / 031 2277130/ 0112682 | |
Contact Details of the Secretary | ||
Name: | Mr. A. D. Viran Fernandopulle | |
Email: | [email protected] | |
Mobile: | 077 7667377 | |
Telephone: | 011 2672951 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA