Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Gampaha district
077 3132237 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-05 (2024-08-21) | Oral Contribution | Page 10 | |
314-05 (2024-08-21) | Oral Contribution | Page 10 | |
314-02 (2024-08-07) | Petitions |
|
Page 7 |
314-02 (2024-08-07) | Petitions |
|
Page 7 |
314-02 (2024-08-07) | Oral Contribution | Page 7 | |
313-13 (2024-07-23) | Oral Contribution | Page 33 | |
313-13 (2024-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
313-5 (2024-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1963-06-25 |
Gender: | Male |
Profession: | Engineer |
Education | |
---|---|
School: | Holy Cross College, Gampaha |
School 2: | Bandaranayake College, Gampaha |
School 3: | Ananda College, Maradana |
Undergraduate: | BSc Engineering, University of Moratuwa |
Postgraduate: |
Terms in parliament | |
---|---|
2021-09-04 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2013-06-04 - 2015-06-26 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | No. 27, Parakrama Road, Gampaha. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3132237 | |
Telephone | ||
Residence: | ||
Office: | 033 2231468 / 033 2223167 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA