Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 52 | |
| 320-08 (2025-08-05) | Adjournment Motion - Oral Contribution | Page 109 | |
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 74 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 77 | |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 51 | |
| 319-13 (2025-06-06) | Oral Contribution - Core Statements | Page 61 | |
| 319-12 (2025-06-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 319-11 (2025-06-04) | Petitions |
|
Page 8 |
| 319-03 (2025-04-10) | Oral Contribution | Page 78 | |
| 318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-07-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA |
| Postgraduate: | MA, Med, PGDE(Merit), SLEAS |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0652225791 | |
| Telephone | ||
| Residence: | ||
| Office: | 0766648048 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA