Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Matale district
011 2502252 / 066 2285191 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
282-11 (2021-04-09) | Written Question- Response | Page 27 | |
282-08 (2021-04-06) | Notification | Page 8 | |
282-05 (2021-03-25) | Written Responses | Page 69 | |
281-01 (2021-01-05) | Oral Contribution | Page 66 | |
280-02 (2020-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
277-05 (2020-09-08) | Question by Private Notice – Response | Page 14 | |
277-05 (2020-09-08) | Question by Private Notice – Response | Page 15 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1953-04-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | People's Alliance (PA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | B20, Stanmore Crescent, Colombo 7 & Rangiri, Yapagama, Dambulla. | |
Office: | Independance Square, Colombo 7. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2502252 / 066 2285191 | |
Office: | 011 2699720 / 077 7709225 | |
Contact Details of the Secretary | ||
Name: | Mr. Duminda Amarasekere | |
Email: | [email protected] | |
Mobile: | 071 4288219/ 0773288 | |
Telephone: | 011 2699720 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA