Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-03 (2025-07-11) | Written Question | Page 14 | |
| 320-03 (2025-07-11) | Written Question - Supplementary Question | Page 16 | |
| 320-03 (2025-07-11) | Written Question | Page 24 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 146 | |
| 319-08 (2025-05-22) | Written Question - Supplementary Question | Page 9 | |
| 319-08 (2025-05-22) | Adjournment Motion - Oral Contribution | Page 89 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 318-11 (2025-03-11) | Adjournment Motion - Oral Contribution | Page 94 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-04-18 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0776735902 | |
| Telephone | ||
| Residence: | ||
| Office: | 0706735902 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA