Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 62 | |
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
305-9 (2023-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
305-7 (2023-08-24) | Oral Contribution | Page 33 | |
305-7 (2023-08-24) | Question by Private Notice | Page 31 | |
305-2 (2023-08-09) | Oral Contribution | Page 22 | |
305-2 (2023-08-09) | Question by Private Notice | Page 53 | |
304-14 (2023-07-19) | Question by Private Notice | Page 26 | |
304-10 (2023-07-05) | Question by Private Notice |
|
Page 36 |
304-10 (2023-07-05) | Adjournment Motion Type 2 | Page 90 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-10-10 |
Gender: | Male |
Education | |
---|---|
School: | Randombe Sangaraja Piriwena, Ambalangoda |
School 2: | Pinwatta Piriwena, Panadura |
Undergraduate: | University of Peradeniya |
Postgraduate: | Master in Philosophy |
Terms in parliament | |
---|---|
2018-11-04 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2015-09-01 - 2018-11-04 | United National Front for Good Governance (UNFGG), |
(n/a) to present | Our People's Power Party (OPPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 011 2882198 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA