Deputy Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 62 | |
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
| 319-08 (2025-05-22) | Adjournment Motion - Oral Contribution | Page 91 | |
| 319-02 (2025-04-09) | Adjournment Motion - Oral Contribution | Page 86 | |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 318-18 (2025-03-20) | Question by Private Notice – Response | Page 18 | |
| 318-18 (2025-03-20) | Oral Contribution | Page 19 | |
| 318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 318-11 (2025-03-11) | Oral Contribution | Page 5 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1983-11-22 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc Finance (Special) University of Sri Jayawardanapura |
| Postgraduate: | |
| Professional Qualifications: | Associate Member CIMA (UK) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112692664 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112785612 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA