Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-11 (2025-06-04) | Point of Order- Technical/Procedural |
|
Page 49 |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 319-06 (2025-05-20) | Adjournment Motion - Oral Contribution | Page 95 | |
| 319-06 (2025-05-20) | Adjournment Motion - Oral Contribution | Page 103 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 68 | |
| 319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-01-16 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LLB (Hons) University of London |
| Postgraduate: | |
| Professional Qualifications: | Barrister-at-Law, Lincoln’s Inn (England & Wales) Attorney-at-Law (Sri Lanka) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0212223739 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112581677 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA