பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 57 | |
310-2 (2024-01-24) | Oral Contribution | Page 125 | |
310-2 (2024-01-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
309-1 (2024-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 141 | |
309-1 (2024-01-09) | Point of Order- Technical/Procedural |
|
Page 157 |
309-1 (2024-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 136 | |
309-1 (2024-01-09) | Point of Order- Technical/Procedural |
|
Page 156 |
309-1 (2024-01-09) | Point of Order- Technical/Procedural |
|
Page 142 |
308-14 (2023-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-01-16 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | அகில இலங்கை தமிழ் காங்கிரஸ், |
2004-04-22 - 2010-02-09 | தமிழ் தேசிய கூட்டமைப்பு, |
2001-12-19 - 2004-02-07 | தமிழ் தேசிய கூட்டமைப்பு, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Gitanjali" No 43, 3rd Cross Street Jaffna & "Gitanjali" No. 15, Queens Road, Colombo 03. | |
Office: | "கீதாஞ்சலி", இல. 43, 3ஆம் குறுக்குத் தெரு, யாழ்ப்பாணம். | |
தனிப்பட்ட: | [email protected] | |
Office: | ||
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 021 2223739 / 011 2581677 | |
Office: | ||
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. H.T.B.N. Angelo | |
Email: | [email protected] | |
கைபேசி: | 077 2602107 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்