Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2582488 / 011 2580342 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-12 (2023-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
308-10 (2023-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
307-5 (2023-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
306-7 (2023-10-19) | Oral Contribution | Page 19 | |
306-6 (2023-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
306-1 (2023-10-03) | Oral Contribution | Page 108 | |
306-1 (2023-10-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 133 | |
306-1 (2023-10-03) | Oral Contribution | Page 109 | |
305-9 (2023-09-05) | Oral Contribution | Page 40 | |
305-4 (2023-08-11) | Oral Contribution | Page 15 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1946-08-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | United National Party (UNP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 37 Kirula Road, Kirula Place, Colombo 05 & No. C-49, Keppetipola Mawatha, Colombo 05. | |
Office: | No.37, Kirula Place, Colombo 05. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2582488 / 011 2580342 | |
Office: | 077 2282727 / 011 2784832 | |
Contact Details of the Secretary | ||
Name: | Mr. Tharanga Naleen Gamlath | |
Email: | [email protected] | |
Mobile: | 077 7795835 | |
Telephone: | 011 2784724 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA