Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 318-06 (2025-03-05) | Adjournment Motion - Oral Contribution | Page 101 | |
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 317-05 (2025-02-21) | Written Question | Page 12 | |
| 317-05 (2025-02-21) | Written Question - Supplementary Question | Page 15 | |
| 317-05 (2025-02-21) | Written Question - Supplementary Question | Page 15 | |
| 317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 316-11 (2025-02-07) | Private Member’s Motion | Page 63 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-07-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA |
| Postgraduate: | MA, Med, PGDE(Merit), SLEAS |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0652225791 | |
| Telephone | ||
| Residence: | ||
| Office: | 0766648048 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA