Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Ampara district
077 7313306 [email protected]
011 2778491 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
306-12 (2023-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
306-12 (2023-11-10) | Adjournment Motion - Oral Contribution | Page 103 | |
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 25 | |
306-3 (2023-10-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
293-09 (2022-07-06) | Petitions |
|
Page 13 |
291-07 (2022-05-06) | Point of Order- Technical/Procedural |
|
Page 24 |
288-06 (2022-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 51 | |
287-16 (2021-12-10) | Point of Order - Other |
|
Page 68 |
287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-06-09 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | LLB, University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2010-04-22 - 2015-06-26 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | 42, Mosque Road, Kalmunai 9. | |
Office: | No. 42, Mosque Road, Kalmune 09. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7313306 | |
Telephone | ||
Residence: | 011 2778491 | |
Office: | 011 2778491 / 067 2223462 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA