Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-8 (2024-05-09) | Written Question- Response | Page 107 | |
312-5 (2024-04-26) | Adjournment Motion Type 2 | Page 82 | |
312-5 (2024-04-26) | Priviledges |
|
Page 20 |
312-5 (2024-04-26) | Question by Private Notice – Response | Page 11 | |
312-5 (2024-04-26) | Oral Contribution | Page 24 | |
312-5 (2024-04-26) | Oral Contribution | Page 17 | |
312-5 (2024-04-26) | Oral Contribution | Page 7 | |
312-5 (2024-04-26) | Oral Contribution | Page 22 | |
312-5 (2024-04-26) | Oral Contribution | Page 14 | |
312-5 (2024-04-26) | Oral Contribution | Page 7 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1978-10-28 |
Gender: | Male |
Education | |
---|---|
School: | St. Joseph College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2010-04-22 - 2014-08-05 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 376/4, Negombo Road, Wattala. | |
Office: | No.14/2, Ratwatta Mawatha, Badulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2937704 | |
Office: | 072 7344805 / 077 0155555 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA