Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
296-03 (2022-09-22) | Oral Contribution | Page 75 | |
296-03 (2022-09-22) | Oral Contribution | Page 86 | |
295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 58 | |
295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
293-09 (2022-07-06) | Private Member's Bill - Administration (Public Interest) |
|
Page 34 |
293-09 (2022-07-06) | Private Member's Bill - Administration (Public Interest) |
|
Page 33 |
293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 64 | |
293-09 (2022-07-06) | Private Member's Bill - Administration (Public Interest) |
|
Page 33 |
293-09 (2022-07-06) | Oral Contribution | Page 34 | |
293-03 (2022-06-09) | Written Question | Page 14 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1953-08-08 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2000-10-18 - 2001-10-10 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No.34, Bullars Lane, Colombo 07 & No. 36, Arab Road, Beruwala. | |
Office: | No.34, Bullars Lane, Colombo 07. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 011 2595339 / 077 5100001 | |
Contact Details of the Secretary | ||
Name: | Mr. Samith Kulasekara | |
Email: | [email protected] | |
Mobile: | 077 1035533 | |
Telephone: | 011 2595339 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA