Minister - Justice and National Integration
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 325-06 (2026-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
| 325-06 (2026-02-19) | Point of Order- Technical/Procedural |
|
Page 44 |
| 325-04 (2026-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 325-04 (2026-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 325-04 (2026-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 325-04 (2026-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 325-03 (2026-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
| 325-03 (2026-02-06) | Oral Contribution | Page 27 | |
| 325-02 (2026-02-05) | Notification | Page 7 | |
| 325-01 (2026-02-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 120 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1972-01-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LLB (Honors) |
| Postgraduate: | |
| Professional Qualifications: | Barrister at Law / Attorney-at-Law |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0773572736 | |
| Telephone | ||
| Residence: | ||
| Office: | 0773572736 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA