Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Gampaha district
077 3058000 [email protected]
033 2267081 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-6 (2023-08-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
285-3 (2023-08-10) | Oral Contribution | Page 46 | |
285-3 (2023-08-10) | Bill / Regulation / Order /Resolution - Administration |
|
Page 46 |
305-2 (2023-08-09) | Point of Order - Other |
|
Page 25 |
305-1 (2023-08-08) | Adjournment Motion Type 2 | Page 172 | |
305-1 (2023-08-08) | Adjournment Motion Type 2 | Page 174 | |
304-15 (2023-07-20) | Written Question | Page 27 | |
304-15 (2023-07-20) | Written Question - Supplementary Question | Page 29 | |
304-15 (2023-07-20) | Written Question - Supplementary Question | Page 28 | |
304-13 (2023-07-18) | Oral Contribution | Page 35 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1980-02-27 |
Gender: | Male |
Education | |
---|---|
School: | Royal College, Colombo |
School 2: | University of Nottingham |
School 3: | University of Wales, Cardiff |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
Contact | ||
---|---|---|
Address | ||
Residence: | "Siri Radha Bhawana", Millathe, Kirindiwela. | |
Office: | "Siri Radha Bhawana", Millathe, Kirindiwela. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3058000 | |
Telephone | ||
Residence: | 033 2267081 | |
Office: | 033 2667081 / 033 2269658 | |
Contact Details of the Secretary | ||
Name: | Mr. Alagiyawanna | |
Email: | ||
Mobile: | 077 9628671 | |
Telephone: | 033 2267081 / 033 2269658 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA