Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
315 - 07 (2024-12-18) | Oral Contribution | Page 29 | |
315 - 07 (2024-12-18) | Point of Order- Technical/Procedural |
|
Page 14 |
315 - 07 (2024-12-18) | Point of Order- Technical/Procedural |
|
Page 48 |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 29 | |
315 - 07 (2024-12-18) | Written Question | Page 36 | |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 29 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
315 - 07 (2024-12-18) | Written Question | Page 34 | |
315 - 07 (2024-12-18) | Written Question | Page 26 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-06-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | 372284690 | |
Telephone | ||
Residence: | ||
Office: | 322245455 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA