பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 324-04 (2026-01-09) | Oral Contribution | Page 97 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 324-04 (2026-01-09) | Adjournment Question | Page 95 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 323-07 (2025-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 12 | |
| 323-05 (2025-11-20) | Written Question | Page 6 | |
| 323-05 (2025-11-20) | Written Question - Supplementary Question | Page 7 | |
| 323-05 (2025-11-20) | Written Question - Supplementary Question | Page 8 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1986-06-10 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | MBBS (Sri Ramachandra Medical College Chennai, India) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0716022101 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0112245135 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்