Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-02 (2025-07-09) | Written Question - Supplementary Question | Page 19 | |
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 319-03 (2025-04-10) | Petitions |
|
Page 6 |
| 318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 13 | |
| 318-07 (2025-03-06) | Point of Order- Technical/Procedural |
|
Page 26 |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1986-06-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | MBBS (Sri Ramachandra Medical College Chennai, India) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0716022101 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112245135 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA