Minister - Youth Affairs and Sports
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-04 (2025-03-03) | Adjournment Motion - Oral Contribution | Page 96 | |
| 318-02 (2025-02-28) | Written Question- Response | Page 13 | |
| 317-06 (2025-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 317-03 (2025-02-19) | Written Question- Response | Page 17 | |
| 317-03 (2025-02-19) | Written Question - Supplementary Question - Response | Page 18 | |
| 316-11 (2025-02-07) | Adjournment Motion - Oral Contribution | Page 99 | |
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 57 | |
| 316-5 (2025-01-21) | Written Question- Response | Page 10 | |
| 316-5 (2025-01-21) | Written Question - Supplementary Question - Response | Page 11 | |
| 316-5 (2025-01-21) | Written Question - Supplementary Question - Response | Page 11 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1966-04-16 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Com (Special) Hons |
| Postgraduate: | M.Sc. (Management) - USJ |
| Professional Qualifications: | ACA (Chartered Accountant) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777174146 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777174146 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA