Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
319-04 (2025-05-08) | Point of Order- Technical/Procedural |
|
Page 80 |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
319-01 (2025-04-08) | Oral Contribution | Page 112 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-12-17 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-12-13 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | 0777312770 | |
Telephone | ||
Residence: | ||
Office: | 0112729810 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA