The topic was discussed in the parliament
Number Of Politicians
Trade & Industry includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-06 (2025-11-21) | Written Question - Supplementary Question - Response | Page 7 | |
| 323-06 (2025-11-21) | Written Question - Supplementary Question | Page 7 | |
| 323-06 (2025-11-21) | Written Question- Response | Page 7 | |
| 323-06 (2025-11-21) | Written Question | Page 6 | |
| 323-05 (2025-11-20) | Notification | Page 5 | |
| 323-04 (2025-11-19) | Written Responses | Page 134 | |
| 323-04 (2025-11-19) | Written Question | Page 133 | |
| 323-04 (2025-11-19) | Adjournment Motion - Oral Contribution | Page 132 | |
| 323-04 (2025-11-19) | Adjournment Motion - Oral Contribution | Page 129 | |
| 323-04 (2025-11-19) | Adjournment Motion - Oral Contribution | Page 126 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.