The topic was discussed in the parliament
Number Of Politicians
Justice, Defence & Public Order includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-07 (2024-09-04) | Notification | Page 5 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
314-06 (2024-09-03) | Notification | Page 8 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.