Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.