Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
317-05 (2025-02-21) | Petitions |
|
Page 5 |
316-11 (2025-02-07) | Private Member’s Motion | Page 41 | |
316-11 (2025-02-07) | Written Question | Page 6 | |
316-11 (2025-02-07) | Oral Contribution | Page 40 | |
316-11 (2025-02-07) | Adjournment Motion - Oral Contribution | Page 95 | |
316-11 (2025-02-07) | Written Question - Supplementary Question | Page 9 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 50 | |
316-11 (2025-02-07) | Written Question - Supplementary Question | Page 8 | |
316-10 (2025-02-06) | Written Question - Supplementary Question | Page 8 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-02-28 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | 472261830 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA