සිංහල தமிழ் English
Finance

Economy and Finance

SUMMARY

989

Times

The topic was discussed in the parliament

196

MPs

Number Of Politicians

Description

Economy and Finance includes below mentioned.

Taxes-and-other-government-revenue
Taxes and Other Government Revenue
Government-expenditure
Government Expenditure
Debt
Debt
Economic-policy-and-development
Economic Policy and Development

TOPIC PARTICIPANTS

ACTIVITIES

Hansard code & date Method of contribution Politician Page number
319-18 (2025-06-30) Adjournment Motion Type 2 Page 79
319-18 (2025-06-30) Adjournment Motion Type 2 Page 77
319-18 (2025-06-30) Adjournment Motion Type 2 Page 75
319-18 (2025-06-30) Adjournment Motion Type 2 Page 74
319-18 (2025-06-30) Adjournment Motion Type 2 Page 72
319-18 (2025-06-30) Adjournment Motion Type 2 Page 71
319-18 (2025-06-30) Adjournment Motion Type 2 Page 65
319-18 (2025-06-30) Adjournment Motion Type 2 Page 62
319-18 (2025-06-30) Adjournment Motion Type 2 Page 61
319-18 (2025-06-30) Adjournment Motion Type 2 Page 59

Latest 50 activities are shown here.

Subscribe for Manthri.lk

Please submit your details to subscribe for Manthri.lk newsletter.